Morgs Manscher
Team Meta
RosterOrc
Coachtbd
Teamwert1.150.000
Current Team Value1.150.000
Unspent0
Team Stats
Schatzkammer110.000
Dedicated Fans3
Total TD4
Total Casualties10
Liga-Punkte6
Team Management
Re-Rolls3
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Un Blocker | 5 | 4 | 4+ | — | 10+ | , | 90.000 | 2 | — | — | — | 110.000 |
| 2 | Big Un Blocker | 5 | 4 | 4+ | — | 10+ | 90.000 | 2 | — | — | — | 90.000 | |
| 3 | Big Un Blocker | 5 | 4 | 4+ | — | 10+ | 90.000 | 0 | — | — | — | 90.000 | |
| 4 | Big Un Blocker | 5 | 4 | 4+ | — | 10+ | 90.000 | 0 | — | — | — | 90.000 | |
| 5 | Blitzer | 6 | 3 | 3+ | 4+ | 10+ | , | 80.000 | 2 | — | — | — | 80.000 |
| 6 | Blitzer | 6 | 3 | 3+ | 4+ | 10+ | , , | 80.000 | 4 | — | — | — | 100.000 |
| 7 | Blitzer | 6 | 3 | 3+ | 4+ | 10+ | , , | 80.000 | 4 | — | — | — | 100.000 |
| 8 | Blitzer | 6 | 3 | 3+ | 4+ | 10+ | , | 80.000 | 4 | — | — | — | 80.000 |
| 9 | Thrower | 5 | 3 | 3+ | 3+ | 9+ | , , | 65.000 | 3 | — | — | — | 65.000 |
| 10 | Thrower | 5 | 3 | 3+ | 3+ | 9+ | , , | 65.000 | 1 | — | — | — | 65.000 |
| 11 | Orc Lineman | 5 | 3 | 3+ | 4+ | 10+ | 50.000 | 0 | — | — | — | 50.000 | |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Elf Esteem Crushers | League Fixture | — | 0 | — | — | L | 2:1 | 55.000 | 0 |
| Dead, Dice & Dungeons | League Fixture | — | 0 | — | — | L | 2:0 | 0 | 0 |
| Chaos Lions | League Fixture | — | 0 | — | — | L | 1:0 | 55.000 | 0 |
| Kleine gruene Maenner | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Giessen Golden Grufties | League Fixture | — | 0 | — | — | W | 0:1 | 0 | 3 |