Giessen Golden Grufties
Team Meta
RosterShambling Undead
Coachtbd
Teamwert130.000
Current Team Value130.000
Unspent0
Team Stats
Schatzkammer0
Dedicated Fans1
Total TD3
Total Casualties9
Liga-Punkte3
Team Management
Re-Rolls0
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 2 | Wight Blitzer | 6 | 3 | 3+ | 5+ | 9+ | , | 90.000 | 0 | — | — | — | 90.000 |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Giessen Lightnings | League Fixture | — | 0 | — | — | — | — | 0 | — |
| Elf Esteem Crushers | League Fixture | — | 0 | — | — | L | 3:1 | 70.000 | 0 |
| Bembel Remblers | League Fixture | — | 0 | — | — | L | 3:0 | 0 | 0 |
| Hellebarde Nuln | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Morgs Manscher | League Fixture | — | 0 | — | — | L | 0:1 | 0 | 0 |