Chaos Lions
Team Meta
RosterChaos Chosen
Coachdurmelig
Teamwert1.250.000
Current Team Value1.250.000
Unspent0
Team Stats
Schatzkammer50.000
Dedicated Fans4
Total TD6
Total Casualties16
Liga-Punkte12
Team Management
Re-Rolls4
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | — | 100.000 | 2 | — | — | — | 100.000 |
| 2 | Chosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 2 | — | — | — | 120.000 | |
| 3 | Chosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | — | 100.000 | 2 | — | — | — | 100.000 |
| 4 | Chosen Blocker | 5 | 4 | 3+ | 5+ | 10+ | — | 100.000 | 5 | — | — | — | 100.000 |
| 5 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | 60.000 | 0 | — | Y | — | 60.000 | |
| 6 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | , | 60.000 | 0 | — | — | — | 80.000 |
| 7 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | , | 60.000 | 2 | — | — | — | 80.000 |
| 8 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | , , | 60.000 | 3 | — | — | — | 100.000 |
| 9 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | 60.000 | 0 | — | — | — | 60.000 | |
| 10 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | , | 60.000 | 4 | — | — | — | 80.000 |
| 11 | Beastman Runner Lineman | 6 | 3 | 3+ | 4+ | 9+ | , | 60.000 | 1 | — | — | — | 80.000 |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Kleine gruene Maenner | League Fixture | — | 0 | — | — | — | — | 0 | — |
| Bembel Remblers | League Fixture | — | 0 | — | — | W | 1:0 | 0 | 3 |
| Morgs Manscher | League Fixture | — | 0 | — | — | W | 1:0 | 65.000 | 3 |
| Dead, Dice & Dungeons | League Fixture | — | 0 | — | — | W | 0:2 | 0 | 3 |
| Giessen Lightnings | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |