Kleine gruene Maenner
Team Meta
RosterGoblin
Coachtbd
Teamwert945.000
Current Team Value945.000
Unspent0
Team Stats
Schatzkammer0
Dedicated Fans1
Total TD5
Total Casualties7
Liga-Punkte7
Team Management
Re-Rolls3
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | , , , , , , | 115.000 | 0 | — | — | — | 115.000 |
| 2 | Trained Troll | 4 | 5 | 5+ | 5+ | 10+ | , , , , , , | 115.000 | 0 | — | — | — | 115.000 |
| 3 | Looney | 6 | 2 | 3+ | — | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 4 | Fanatic | 3 | 7 | 3+ | — | 8+ | , , , | 70.000 | 0 | — | — | — | 70.000 |
| 5 | Ooligan | 6 | 2 | 3+ | 6+ | 8+ | , , , , | 65.000 | 0 | — | — | — | 65.000 |
| 6 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 7 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 8 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 9 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 10 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 11 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 12 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 13 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 14 | Goblin Lineman | 6 | 2 | 3+ | 4+ | 8+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Chaos Lions | League Fixture | — | 0 | — | — | — | — | 0 | — |
| Die netten Nachbarn | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Hellebarde Nuln | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Morgs Manscher | League Fixture | — | 0 | — | — | L | 2:0 | 0 | 0 |
| Elf Esteem Crushers | League Fixture | — | 0 | — | — | D | 1:1 | 0 | 1 |