Elf Esteem Crushers
Team Meta
RosterWood Elf
CoachMasl
Teamwert1.175.000
Current Team Value1.175.000
Unspent0
Team Stats
Schatzkammer75.000
Dedicated Fans3
Total TD9
Total Casualties4
Liga-Punkte10
Team Management
Re-Rolls2
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wardancer | 8 | 3 | 2+ | 4+ | 8+ | , , , , | 125.000 | 0 | — | — | — | 155.000 |
| 2 | Wardancer | 8 | 3 | 2+ | 4+ | 8+ | , , , | 125.000 | 4 | — | — | — | 135.000 |
| 3 | Thrower | 7 | 3 | 2+ | 2+ | 8+ | , | 95.000 | 4 | — | — | — | 105.000 |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Catcher | 8 | 2 | 2+ | 4+ | 8+ | , , , | 90.000 | 9 | — | — | — | 110.000 |
| 6 | Catcher | 8 | 2 | 2+ | 4+ | 8+ | , , | 90.000 | 1 | — | — | — | 100.000 |
| 7 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 2 | — | — | — | 70.000 |
| 8 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 4 | — | Y | — | 70.000 |
| 9 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 0 | — | — | — | 70.000 |
| 10 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 0 | — | — | — | 70.000 |
| 11 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 2 | — | — | — | 70.000 |
| 12 | Lineman | 7 | 3 | 2+ | 4+ | 8+ | — | 70.000 | 0 | — | — | — | 70.000 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Morgs Manscher | League Fixture | — | 0 | — | — | W | 2:1 | 65.000 | 3 |
| Giessen Golden Grufties | League Fixture | — | 0 | — | — | W | 3:1 | 120.000 | 3 |
| Giessen Lightnings | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Bembel Remblers | League Fixture | — | 0 | — | — | L | 1:2 | 0 | 0 |
| Kleine gruene Maenner | League Fixture | — | 0 | — | — | D | 1:1 | 0 | 1 |