Giessen Lightnings
Team Meta
RosterSnotling
Coachtbd
Teamwert35.000
Current Team Value35.000
Unspent0
Team Stats
Schatzkammer0
Dedicated Fans1
Total TD2
Total Casualties3
Liga-Punkte4
Team Management
Re-Rolls0
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snotling Lineman | 5 | 1 | 3+ | 5+ | 6+ | , , , , , | 15.000 | 0 | — | — | — | 15.000 |
| 2 | Fun Hopper | 6 | 1 | 3+ | 5+ | 6+ | , , , , | 20.000 | 0 | — | — | — | 20.000 |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Giessen Golden Grufties | League Fixture | — | 0 | — | — | — | — | 0 | — |
| Hellebarde Nuln | League Fixture | — | 0 | — | — | W | 2:0 | 0 | 3 |
| Elf Esteem Crushers | League Fixture | — | 0 | — | — | L | 2:0 | 0 | 0 |
| Die netten Nachbarn | League Fixture | — | 0 | — | — | D | 0:0 | 0 | 1 |
| Chaos Lions | League Fixture | — | 0 | — | — | L | 2:0 | 0 | 0 |