Tomb Kings
Team Meta
RosterTomb Kings
CoachLashi
Teamwert1.000.000
Current Team Value1.000.000
Unspent0
Team Stats
Schatzkammer0
Dedicated Fans1
Total TD0
Total Casualties0
Liga-Punkte0
Team Management
Re-Rolls2
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomb Guardian | 4 | 5 | 5+ | 6+ | 10+ | , , | 115.000 | 0 | — | — | — | 115.000 |
| 2 | Tomb Guardian | 4 | 5 | 5+ | 6+ | 10+ | , , | 115.000 | 0 | — | — | — | 115.000 |
| 3 | Tomb Guardian | 4 | 5 | 5+ | 6+ | 10+ | , , | 115.000 | 0 | — | — | — | 115.000 |
| 4 | Tomb Guardian | 4 | 5 | 5+ | 6+ | 10+ | , , | 115.000 | 0 | — | — | — | 115.000 |
| 5 | Tomb Kings Blitzer | 6 | 3 | 4+ | 5+ | 9+ | , , | 85.000 | 0 | — | — | — | 85.000 |
| 6 | Tomb Kings Blitzer | 6 | 3 | 4+ | 5+ | 9+ | , , | 85.000 | 0 | — | — | — | 85.000 |
| 7 | Tomb Kings Thrower | 6 | 3 | 4+ | 3+ | 9+ | , , , | 65.000 | 0 | — | — | — | 65.000 |
| 8 | Tomb Kings Thrower | 6 | 3 | 4+ | 3+ | 9+ | , , , | 65.000 | 0 | — | — | — | 65.000 |
| 9 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 10 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 11 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Chaos Lions | League Fixture | — | — | — | — | — | — | — | — |