Ol' Tschunde Tschabos
Team Meta
RosterOld World Alliance
CoachMário
Teamwert1.120.000
Current Team Value1.120.000
Unspent0
Team Stats
Schatzkammer120.000
Dedicated Fans2
Total TD5
Total Casualties8
Liga-Punkte11
Team Management
Re-Rolls1
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwarf Blitzer | 5 | 3 | 4+ | 4+ | 10+ | , , , , | 100.000 | 0 | — | — | — | 130.000 |
| 2 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 2 | — | — | — | 70.000 |
| 3 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 0 | — | — | — | 70.000 |
| 4 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 2 | — | — | — | 70.000 |
| 5 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | , , | 85.000 | 0 | — | — | — | 115.000 |
| 6 | Human Catcher | 8 | 3 | 3+ | 4+ | 8+ | , , | 75.000 | 5 | — | — | — | 105.000 |
| 7 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | — | 50.000 | 0 | — | — | — | 50.000 |
| 8 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | — | 50.000 | 0 | — | — | — | 50.000 |
| 9 | Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | , | 75.000 | 2 | — | — | — | 75.000 |
| 10 | Troll Slayer | 5 | 3 | 4+ | 5+ | 9+ | , , , , | 95.000 | 4 | — | — | — | 95.000 |
| 11 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | , , , , | 140.000 | 2 | — | — | — | 140.000 |
| 12 | Halfling Hopeful | 5 | 2 | 3+ | 4+ | 7+ | , , | 30.000 | 2 | — | — | — | 30.000 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Tomb Kings | League Fixture | — | — | — | 1.120.000 | W | 2:0 | — | 4 |
| Da Ironjaw Stomperz | League Fixture | — | — | — | 1.120.000 | D | 1:1 | 55.000 | 3 |
| Gießen Golden Grufties | League Fixture | — | — | — | 1.120.000 | W | 2:0 | — | 4 |
| Die Wächter von Naggaroth | League Fixture | — | — | — | 1.120.000 | L | 2:0 | 35.000 | 0 |