Ol' Tschunde Tschabos
Team Meta
RosterOld World Alliance
CoachMário
Teamwert1.290.000
Current Team Value1.290.000
Unspent0
Team Stats
Schatzkammer15.000
Dedicated Fans3
Total TD6
Total Casualties10
Liga-Punkte13
Team Management
Re-Rolls2
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwarf Blitzer | 5 | 3 | 4+ | 4+ | 10+ | , , , , | 100.000 | 2 | — | — | — | 130.000 |
| 2 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 4 | — | — | — | 70.000 |
| 3 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 0 | — | — | — | 70.000 |
| 4 | Dwarf Lineman | 4 | 3 | 4+ | 5+ | 10+ | , , | 70.000 | 6 | — | — | — | 70.000 |
| 5 | Human Blitzer | 7 | 3 | 3+ | 4+ | 9+ | , , | 85.000 | 0 | — | — | — | 115.000 |
| 6 | Human Catcher | 8 | 3 | 3+ | 4+ | 8+ | , , , | 75.000 | 1 | — | — | — | 125.000 |
| 7 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | — | 50.000 | 0 | — | Y | — | 50.000 |
| 8 | Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | — | 50.000 | 0 | — | — | — | 50.000 |
| 9 | Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | , | 75.000 | 3 | — | — | — | 75.000 |
| 10 | Troll Slayer | 5 | 3 | 4+ | 5+ | 9+ | , , , , | 95.000 | 4 | — | — | — | 95.000 |
| 11 | Ogre | 5 | 5 | 4+ | 5+ | 10+ | , , , , , | 140.000 | 1 | — | — | — | 170.000 |
| 12 | Dwarf Runner | 6 | 3 | 3+ | 4+ | 9+ | , , | 80.000 | 0 | — | — | — | 80.000 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Diehard Fans | League Fixture | — | — | — | 1.290.000 | D | 1:1 | — | 2 |
| Tomb Kings | League Fixture | — | — | — | 1.290.000 | W | 2:0 | — | 4 |
| Da Ironjaw Stomperz | League Fixture | — | — | — | 1.290.000 | D | 1:1 | 55.000 | 3 |
| Gießen Golden Grufties | League Fixture | — | — | — | 1.290.000 | W | 2:0 | — | 4 |
| Die Wächter von Naggaroth | League Fixture | — | — | — | 1.290.000 | L | 2:0 | 35.000 | 0 |