Unique Horns
Team Meta
RosterChaos Chosen
CoachReini
Teamwert990.000
Current Team Value990.000
Unspent15.000
Team Stats
Schatzkammer10.000
Dedicated Fans1
Total TD2
Total Casualties1
Liga-Punkte3
Team Management
Re-Rolls3
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 0 | — | — | — | 100.000 | |
| 2 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 0 | — | — | — | 100.000 | |
| 3 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 0 | — | — | — | 100.000 | |
| 4 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 0 | — | — | — | 100.000 | |
| 5 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 6 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 7 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 8 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 9 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 10 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 11 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 12 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Gießen Golden Grufties | League Fixture | — | — | — | 990.000 | W | 2:0 | 50.000 | 3 |